Durability Consumption
Answering a two month old question by Shiki.
Firstly, each skill has a weapon and skill durability modifier associated with it. Value can be found in the skills section.
For example:
Basic attack has 15 as a weapon durability modifier and 10 as an armor durability modifier.
Dragon Sweep has 20 as a weapon durability modifier and 10 as an armor durability modifier.
Agidyne has 70 as a weapon durability modifier and 100 as an armor durability modifier.
e.g. Basic Attack: 500/15 = 33.5.
Every 33.5 attacks you make with basic attack will decrease your weapon durability by 1.
e.g. Dragon Sweep: 500/20 = 25.
Every 25 attacks you make with dragon sweep will decrease your weapon durability by 1.
e.g. Agidyne: 500/70 = 7.1.
Every 7.1 attacks you make with agidyne will decrease your weapon durability by 1.
—
Basic durability calculations for armor is: 1000/Mod.
e.g. Basic Attack: 1000/10 = 100.
Every 100 attacks you get hit by basic attack will decrease your armor durability by 1.
e.g. Agidyne: 1000/100 = 10.
Every 10 attacks you get hit by Agidyne will decrease your armor durability by 1.
However, like everything else Cave does, there are exceptions hard-coded that functions differently from normal.
e.g. D.M.C have 0 weapon durability, but in reality, it consumes a fix 10 durability per use.
—
No one knows the exact effect of weapon knowledge/gun knowledge/survival techniques/regal on durability loss due to a lack of test data.
Anyone is free to contribute more data.
So far I only have the following:
Weapon knowledge’s effect on weapon durability consumption with basic attack.
| Rank/Class | No. of Attacks |
| 0-0 | 34 |
| 0-1 | 35 |
| 0-2 | 36 |
| 0-3 | 36 |
| 0-4 | 38 |
| 0-5 | 38 |
| 0-6 | 39 |
| 0-7 | 39 |
| 0-8 | 40 |
| 0-9 | 40 |
| 1-0 | 42 |
| 1-1 | 44 |
| 1-2 | 44 |
| 1-3 | 46 |
| 1-4 | 46 |
| 1-5 | 46 |
| 1-6 | 48 |
| 1-7 | 48 |
| 1-8 | 48 |
| 1-9 | 50 |
| 2-0 | 50 |
| 2-1 | 53 |
| 2-2 | 53 |
| 2-3 | 53 |
| 2-4 | 56 |
| 2-5 | 56 |
| 2-6 | 56 |
| 2-7 | 56 |
| 2-8 | 56 |
| 2-9 | 59 |
| 3-0 | 59 |
| 3-1 | 63 |
| 3-2 | 63 |
| 3-3 | 63 |
| 3-4 | 63 |
| 3-5 | 63 |
| 3-6 | 63 |
| 3-7 | 67 |
| 3-8 | 67 |
| 3-9 | 67 |
| 4-0 | 67 |
| 4-1 | 72 |
| 4-2 | 72 |
| 4-3 | 72 |
| 4-4 | 72 |
| 4-5 | 72 |
| 4-6 | 72 |
| 4-7 | 72 |
| 4-8 | 77 |
| 4-9 | 77 |
| 5-0 | 77 |
| 5-1 | 77 |
| 5-2 | 77 |
| 5-3 | 84 |
| 5-4 | 84 |
| 5-5 | 84 |
| 5-6 | 84 |
| 5-7 | 84 |
| 5-8 | 84 |
| 5-9 | 84 |
| 6-0 | 84 |
| 6-1 | 91 |
| 6-2 | 91 |
| 6-3 | 91 |
| 6-4 | 91 |
| 6-5 | 91 |
| 6-6 | 91 |
| 6-7 | 91 |
| 6-8 | 91 |
| 6-9 | 91 |
| 7-0 | 100 |
| 7-1 | 100 |
| 7-2 | 100 |
| 7-3 | 100 |
| 7-4 | 100 |
| 7-5 | 100 |
| 7-6 | 100 |
| 7-7 | 100 |
| 7-8 | 100 |
| 7-9 | 100 |
| 8-0 | 100 |
| 8-1 | 112 |
| 8-2 | 112 |
| 8-3 | 112 |
| 8-4 | 112 |
| 8-5 | 112 |
| 8-6 | 112 |
| 8-7 | 112 |
| 8-8 | 112 |
| 8-9 | 112 |
| 9-0 | 112 |
~3.3x difference between 0 weapon knowledge and 9-0 weapon knowledge for basic attack.
Survival knowledge’s effect on armor durability consumption with basic attack
| Rank/Class | No. of Attacks |
| 0-0 | 100 |
| 0-1 | 112 |
| 0-2 | 112 |
| 0-3 | 112 |
| 0-4 | 112 |
| 0-5 | 112 |
| 0-6 | 125 |
| 0-7 | 125 |
| 0-8 | 125 |
| 0-9 | 125 |
| 1-0 | 125 |
| 5-0 | 250 |
~2.5x difference between 0 survival knowledge and 5-0 survival knowledge, assuming getting hit only by basic attack.
No Comments »
RSS feed for comments on this post. TrackBack URL